| Product name: | QLS-0103 | 
                    
| Category: | Mechanical sensors | 
| Product model: | QLS-0103 | 
Summary
This type is mainly used for the rotating torque detection, measuring is applicable. Range from 1 n. n. m to 5000 m to choose from, high precision, good security. Widely used in pneumatic screwdriver, electric screwdriver and auto parts, mechanical arm, the robot and the torsion test.
Technical Parameters
● Low rated torque: 1 n. M - 5000 n. m
● Low high torsional stiffness
● Low accuracy level of 0.1%
● Low reliable and durable
● Low marks are steering and negative
● "Easy to assembly and processing
● "Very short axial length
● Low to meet the requirements of the special version design
Product size table
Model  | specification  | capacity  | A  | B  | C  | ΦD  | ΦE  | F  | ΦG  | ΦH  | kg  | 
QLS-0103·0.2N  | 0.2N·m  | 0.020kgf·m  | 55  | 5  | 45  | 20  | 48  | 38  | 26  | 2×4·4.5  | 0.32  | 
QLS-0103·0.5N  | 0.5N·m  | 0.050kgf·m  | 55  | 5  | 45  | 20  | 48  | 38  | 26  | 2×4·4.5  | 0.32  | 
QLS-0103·1N  | 1N·m  | 0.102kgf·m  | 55  | 10  | 35  | 40  | 80  | 66  | 48  | 2×4·6.5  | 1.2  | 
QLS-0103·2N  | 2N·m  | 0.204kgf·m  | 55  | 10  | 35  | 40  | 80  | 66  | 48  | 2×4·6.5  | 1.2  | 
QLS-0103·5N  | 5N·m  | 0.510kgf·m  | 55  | 10  | 35  | 40  | 80  | 66  | 48  | 2×4·6.5  | 1.21  | 
QLS-0103·10N  | 10N·m  | 1.019kgf·m  | 55  | 10  | 35  | 40  | 80  | 66  | 48  | 2×4·6.5  | 1.3  | 
QLS-0103·20N  | 20N·m  | 2.039kgf·m  | 55  | 10  | 35  | 40  | 80  | 66  | 48  | 2×4·6.5  | 1.3  | 
QLS-0103·50N  | 50N·m  | 5.099kgf·m  | 55  | 10  | 35  | 40  | 80  | 66  | 48  | 2×4·6.5  | 1.3  | 
QLS-0103·100N  | 100N·m  | 10.19kgf·m  | 55  | 10  | 35  | 40  | 80  | 66  | 48  | 2×4·6.5  | 1.3  | 
QLS-0103·200N  | 200N·m  | 20.39kgf·m  | 80  | 15  | 50  | 40  | 98  | 78  | 58  | 2×6·10.5  | 2.2  | 
QLS-0103·500N  | 500N·m  | 50.99kgf·m  | 120  | 20  | 80  | 60  | 118  | 95  | 58  | 2×6·10.5  | 4.2  | 
QLS-0103·1000N  | 1000N·m  | 101.9kgf·m  | 130  | 20  | 90  | 60  | 146  | 115  | 75  | 2×6·14  | 6.5  | 
QLS-0103·2000N  | 2000N·m  | 203.9kgf·m  | 140  | 25  | 90  | 60  | 166  | 130  | 88  | 2×8·18  | 9.7  | 
QLS-0103·5000N  | 5000N·m  | 509.9kgf·m  | 170  | 35  | 100  | 60  | 197  | 155  | 98  | 2×12·17  | 18  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | 
  | mm  | 
Size and Capacity
 
