| Product name: | HIGH-GRADE TYPE MT SERIES DIGITAL FORCE GAUGE |
| Category: | ALGOL |
| Product model: | MT |
1.Video Presentation
2.Characteristics
◆The OLED highlighting screen is used in conjunction with the equipment, which can simultaneously carry out multi-parameter display, force - length, torque - Angle and so on
◆The instrument can store 1000 data and can be imported into a computer
◆The built-in real-time clock displays the real-time time and date
◆1.0 to 60 seconds Auto clear or set manual clear
◆The real-time progress bar is displayed
◆External sensor
◆Wireless WiFi communication, data upload database, mes management(customized)
3.Technical Parameter
| Accuracy | ±0.5% | |
| Display | OLED screen Luminescent OLED display is highly visible in dark locations | |
| Mode of measurement | PEAK | Torsion maximum |
| TRACK | Torque change real-time display of torque value | |
| Upper and lower limit determination function | Set the highest and lowest values measured within the limits | |
| Storage capacity | 1000 pieces of data | |
| Automatic shutdown | Configurable (5,10,30,60 minutes) | |
| Automatic clearance time | Can be set (0.5, 1,2,3,5,8,10 S) to automatically clear the measured value | |
| Output of data | Wired: USB WiFi (Custom) | |
| Battery | Lithium battery 1.2V*3 rechargeable battery (3000mAh) | |
| Charge time/continuous use time | 4 hours/more than 12 hours of continuous | |
| Power | AC adapter (6V 1.2A) | |
4.Display Description


MES data sheet

MTA with device displacement display
5.Parameter
Model | Capacity | Indication | Resolution |
| MTM(MTA)-2N | 2N(200gf) | 2.000N(200.0gf) | 0.001N(0.1gf) |
| MTM(MTA)-5N | 5N(500gf) | 5.000N(500.0gf) | 0.001N(0.1gf) |
| MTM(MTA)-10N | 10N(1kgf) | 10.00N(1.000kgf) | 0.01N(0.001kgf) |
| MTM(MTA)-20N | 20N(2kgf) | 20.00N(2.000kgf) | 0.01N(0.001kgf) |
| MTM(MTA)-50N | 50N(5kgf) | 50.00N(5.000kgf) | 0.01N(0.001kgf) |
| MTM(MTA)-50N | 100N(10kgf) | 100.0N(10.00kgf) | 0. 1N(0.01kgf) |
| MTM(MTA)-100N | 200N(20kgf) | 200.0N(20.00kgf) | 0. 1N(0.01kgf) |
| MTM(MTA)-500N | 500N(50kgf) | 500.0N(50.00kgf) | 0. 1N(0.01kgf) |
| MTM(MTA)-1000N | 1000N(100kgf) | 1000.0N(100.0kgf) | 1N(0. 1kgf) |
6.Instrument Dimensions

