| Product name: | MF-2903 Tension and compression Load cell | 
                    
| Category: | Mechanical sensors | 
| Product model: | MF-2903 | 
Features & Applications
Low deflection tension and compression load cell with metal foil strain gauge technology, made of stainless steel.
Mainly used for pull and push dynamo meter.hopper scale and industrial measuring systems.
Load Direction

Schematic Wiring Diagram
 
Size and Capacity
 
Capacity:150, 200, 300, 500kg
Technical Parameters
Specifications  | Technique  | 
Rated output  | 2.0±10%MV/V  | 
Zero balance  | ±2%F.S  | 
Non-linearity  | 0.25%F.S  | 
Hysteresis  | 0.25%F.S  | 
Repeatability  | 0.25%F.S  | 
Creep (30min)  | 0.25%F.S  | 
Temp.effect on output  | 0.05%F.S./10%℃  | 
Temp.effect on zero  | 0.05%F.S./10%℃  | 
input impedance  | 700±30Ω  | 
Output impedance  | 700±5Ω  | 
Insulation  | ≥5000MΩ/100VDC  | 
Recommended excitation  | 10V  | 
Maximum excitation  | 15V  | 
Compensated temp range  | -10~60℃  | 
Operation temp range  | -20~80℃  | 
Safe overload  | 120%F.S.  | 
Ultimate overload  | 200%F.S.  | 
Cable size  | Ø3x1000mm  | 
Protection class  | IP65  | 
Cable color code  | Input: Red[+] Black(-) Output: Green[+] White(-)  | 
